Sardinia transfers 2023
| Olbia to: | Taxi (max. 4 passengers) | Mini Bus (max. 7 passengers) |
|---|---|---|
| Palau/Porto Rafael/Capo d’Orso | €95 | €135 |
| Baia Sardinia/Porto Cervo | €95 | €135 |
| Cannigione/San Pantaleo | €95 | €135 |
| Isola Rossa/Badesi | €175 | €230 |
| Valle dell’Erica/Santa Teresa | €135 | €195 |
| Alghero to: | Taxi (max. 4 passengers) | Mini Bus (max. 7 passengers) |
| Palau/Porto Rafael/Capo d’Orso | €240 | €320 |
| Baia Sardinia/Porto Cervo | €240 | €320 |
| Cannigione/San Pantaleo | €240 | €320 |
| Isola Rossa/Badesi | €240 | €320 |
| Valle dell’Erica/Santa Teresa | €260 | €340 |
Supplements:
Baby seat and booster seat: €5
20% supplement for fares between 21.00 & 06.00