We know car choice is important for the enjoyment of your holiday, our supplier – Maggiore Car Rental – will guarantee the following:
We do not book flights, we leave it to you to choose the best departure point and flight times to suit your party. We have compiled a list of airlines flying to those regions in which we offer accommodation.
Flights are from the UK, if you are travelling from elsewhere, please don’t hesitate to contact us, we will recommend an airline flying from your departure point. If you are unsure which airport in Italy is closest to your accommodation, please call us on 01223 460100 or email
Subscribe to our monthly newsletters to recieve all the latest on Special Offers, Properties and Regions, fabulous Italian recipes plus much more.
We are very happy to arrange airport transfers to your accommodation in Sardinia. Please note we strongly recommend car hire for almost all our self-catering properties on the island. If you require a baby seat, please advise our office before you depart.
| Olbia to: | Taxi (max. 4 passengers) |
Mini Bus (max. 7 passengers) |
| Palau/Porto Rafael/Capo d'Orso | 72 | 100 |
| Baia Sardinia/Porto Cervo | 72 | 100 |
| Cannigione/San Pantaleo | 72 | 100 |
| Isola Rossa/Badesi | 130 | 175 |
| Valle dell'Erica/Santa Teresa | 105 | 145 |
| Alghero to: | Taxi (max. 4 passengers) |
Mini Bus (max. 7 passengers) |
| Palau/Porto Rafael/Capo d'Orso | 185 | 260 |
| Baia Sardinia/Porto Cervo | 185 | 260 |
| Cannigione/San Pantaleo | 185 | 260 |
| Isola Rossa/Badesi | 120 | 170 |
| Valle dell'Erica/Santa Teresa | 185 | 260 |
| Olbia to: | Taxi (max. 4 passengers) |
Mini Bus (max. 7 passengers) |
| Palau/Porto Rafael/Capo d'Orso | 75 | 105 |
| Baia Sardinia/Porto Cervo | 75 | 105 |
| Cannigione/San Pantaleo | 75 | 105 |
| Isola Rossa/Badesi | 135 | 185 |
| Valle dell'Erica/Santa Teresa | 110 | 150 |
| Alghero to: | Taxi (max. 4 passengers) |
Mini Bus (max. 7 passengers) |
| Palau/Porto Rafael/Capo d'Orso | 195 | 275 |
| Baia Sardinia/Porto Cervo | 195 | 275 |
| Cannigione/San Pantaleo | 195 | 275 |
| Isola Rossa/Badesi | 125 | 180 |
| Valle dell'Erica/Santa Teresa | 195 | 275 |
Helen & Sarah have just returned from a very fruitful trip to Puglia...